A deeper look at most popular video and movie sites, exploring viewer demographics as well as advertisers and types of ads.
Top 10 Videos/Movies Destinations Week ending July 22, 2007 US, Home and Work | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
YouTube | 22,071 | 16.22 |
IMDb - Internet Movie Database | 8,703 | 6.4 |
Netflix | 6,068 | 4.46 |
Yahoo! Video | 5,614 | 4.13 |
Moviefone | 5,025 | 3.69 |
Google Video | 4,940 | 3.63 |
Yahoo! Movies | 4,418 | 3.25 |
BLOCKBUSTER | 3,979 | 2.92 |
MSN Movies | 3,500 | 2.57 |
MSN Video | 3,264 | 2.4 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Videos/Movies Category Month of June 2007 US, Home and Work | |||
Category | Target | Unique Audience (000) | Audience Composition (%) |
Total |
| 88,252 | 100 |
Male |
| 44,648 | 50.59 |
Female |
| 43,604 | 49.41 |
Age | 2 - 11 | 4,401 | 4.99 |
| 12 - 17 | 10,073 | 11.41 |
| 18 - 24 | 6,056 | 6.86 |
| 25 - 34 | 12,820 | 14.53 |
| 35 - 49 | 28,309 | 32.08 |
| 45+ | 36,064 | 40.86 |
| 55+ | 17,127 | 19.41 |
| 65+ | 6,545 | 7.42 |
HH Income | $ 0 - 24999 | 4,925 | 5.58 |
| $ 25000 - 49999 | 18,112 | 20.52 |
| $ 50000 - 74999 | 23,090 | 26.16 |
| $ 75000 - 99999 | 17,539 | 19.87 |
| $ 100000 - 149999 | 14,577 | 16.52 |
| $ 150000+ | 8,085 | 9.16 |
| No Response | 1,924 | 2.18 |
Source: Nielsen//NetRatings NetView |
Data on the Entertainment Movies Segment Week ending July 22, 2007 US, Home and Work
Top 20 Advertisers | ||
Company | Impressions (000) | Share of all Impressions |
General Electric Company | 97,089 | 30.0% |
Lions Gate Entertainment Corp | 57,794 | 17.8% |
Time Warner Inc. | 44,840 | 13.8% |
Viacom Inc | 36,770 | 11.4% |
The News Corporation Limited | 26,611 | 8.2% |
The Walt Disney Corporation | 23,071 | 7.1% |
Sony Corporation | 16,901 | 5.2% |
Metro-Goldwin-Mayer Inc. | 12,599 | 3.9% |
Classic Media, Inc. | 1,948 | 0.6% |
The Weinstein Company Inc. | 1,158 | 0.4% |
Cablevision Systems Corporation | 1,025 | 0.3% |
The Samuel Goldwyn Company | 818 | 0.3% |
Magnolia Pictures | 800 | 0.2% |
PictureHouse | 536 | 0.2% |
IndieVest, Inc. | 384 | 0.1% |
Yari Film Group | 339 | 0.1% |
Epiphany Films LLC | 329 | 0.1% |
Bombardier | 290 | 0.1% |
Cox Enterprises, Inc. | 183 | 0.1% |
Rogue Pictures | 104 | 0.0% |
Total | 323,817 |
|
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | |||
| Dimensions | Impressions (000) | Share of all Impressions |
Non-Standard Dimension |
| 84,437 | 26.1% |
Leaderboard | (728x90) | 76,706 | 23.7% |
Wide Skyscraper | (160x600) | 54,013 | 16.7% |
Medium Rectangle | (300x250) | 48,707 | 15.0% |
Half Banner | (234x60) | 26,076 | 8.1% |
Large Rectangle | (336x280) | 12,857 | 4.0% |
Vertical Rectangle | (240x400) | 10,066 | 3.1% |
Skyscraper | (120x600) | 5,796 | 1.8% |
Micro Bar | (88x31) | 1,721 | 0.5% |
Button #1 | (120x90) | 1,323 | 0.4% |
Button #2 | (120x60) | 749 | 0.2% |
Vertical Banner | (120x240) | 552 | 0.2% |
Full Banner | (468x60) | 404 | 0.1% |
Rectangle | (180x150) | 298 | 0.1% |
Square | (250x250) | 113 | 0.0% |
Total |
| 323,818 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
| Impressions (000) | Share of all Impressions |
In-Page | 295,101 | 91.1% |
Expanding | 18,885 | 5.8% |
Over-Page | 7,323 | 2.3% |
Pop-Under | 1,410 | 0.4% |
Transitional | 1,041 | 0.3% |
Pop-Up | 59 | 0.0% |
Total | 323,819 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.
No comments:
Post a Comment